🇮🇳
National
🔴 High
UPSC Rapid Revision Table
📅 Published 09 Jul 2026 · July 2026
UPSC Rapid Revision Table
| Topic | Key Fact |
|---|---|
| PM-SETU | 200 ITI clusters; ₹1,237.58 crore |
| UDISE+ | School education data |
| Teachers | 1.027 crore in 2025–26 |
| Secondary GER | 71.7% |
| PRAGATI | Regenerative agriculture |
| PRAGATI target | 20 lakh farmers |
| PRAGATI entrepreneurs | 20,000 |
| Designated Repository | Mizoram NHM = India's 21st |
| Biodiversity Act | Section 39 |
| TribeX | Tribal arts & knowledge |
| BFC | Plastic waste management |
| UNCTAD | India 11th FDI recipient |
| India FDI | USD 38.89 bn |
| Global FDI | USD 1.6 trillion |
| AI Governance | India's “AI for All” |
| GIFT City | India's IFSC |
| LME | Industrial metals exchange |
| Sirsa Kinnow | Haryana's first fruit GI |
| GI products | 822 |
| South Indian Bank | Mahesh Muralidhar Pai |
| CE20 | LVM3 cryogenic upper-stage engine |
| CE20 | Qualified for Gaganyaan |
| Shapoor Zadran | Afghanistan fast bowler |
| UP renaming | Jalalabad → Parashurampuri |
📝 Relevant Exams:
UPSC