🇮🇳
National
🔴 High
UPSC SUPER-REVISION TABLE
📅 Published 15 Aug 2026 · Aug 2026
UPSC SUPER-REVISION TABLE
| Topic | Must Remember |
|---|---|
| Independence Day 2026 | 80th |
| Vande Mataram | 150 years |
| Independence Day theme | Yuva Shakti |
| BRICS Chair | India |
| BRICS Competition Meeting | Udaipur |
| PartNIR | Partnership on New Industrial Revolution |
| Jaipur Consensus | BRICS Invoice Discounting Mechanism |
| NITI Aayog high-potential sectors | Chemicals, Textiles, Telecom/Networking, Solar PV |
| EO constellation | 12 satellites |
| EO investment | >₹1,200 crore |
| EO operationalisation | 2029 |
| AI Factory | Chennai |
| NVIDIA GPUs | 10,000 B300 |
| BHEL–Hystar | PEM electrolyser |
| NCLT established | 1 June 2016 |
| India–Nepal HICDPs | 8 projects |
| HICDP value | NPR 803 million |
| SEBI proposal | Credit Risk-o-Meter |
| IFSCA HQ | GIFT City |
| Punatsangchhu-III | 920 MW |
| DGPC stake | 51% |
| JSW Neo Energy | 49% |
| Gaj Gaurav | Elephant conservation |
| Jaldapara | West Bengal |
| Kirti Chakra | 2nd-highest peacetime gallantry award |
| Partition Remembrance Day | 14 August |
| Sandhya Kiran | ₹5 lakh health cover |
📝 Relevant Exams:
UPSC