📈
Economy
🔴 High
Himachal Pradesh–ISB MoU on Forest Economy
📅 Published 23 Aug 2026 · Aug 2026
Himachal Pradesh–ISB MoU on Forest Economy
Category: Environment / Economy / Forestry / Governance
Notes
- Himachal Pradesh Forest Department signed a five-year MoU with Bharti Institute of Public Policy, Indian School of Business (ISB-BIPP).
- Objective: unlock the state's estimated ₹22,600 crore untapped forest and pastoral economy potential.
- Focus is on science and technology-enabled governance.
- Agreement was signed by:
- Dr Sanjay Sood, Principal Chief Conservator of Forests, Himachal Pradesh
- Professor Ashwini Chhatre, Executive Director, ISB-BIPP
- The initiative aims to connect forest resources and pastoral economies with sustainable economic development.
Key Pointers
- Himachal Pradesh → forest + pastoral economy
- Important intersection of environmental conservation, livelihoods and sustainable development.
- Potential UPSC themes: community participation, forest-based livelihoods, sustainable use of natural resources.
16
Quick Revision
| Topic | One-Line Revision |
|---|---|
| Paradip Port | ₹427.80 crore infrastructure projects inaugurated |
| DGFT | Greater flexibility for INR-based export invoicing |
| MALHAR | Monsoon-themed Indian classical music festival |
| NCAB | Proposed national standardisation body for sports coaches |
| DAY-NRLM | Entrepreneurship-II campaign for rural women |
| India–Singapore | Semiconductors, fintech, green hydrogen and digital cooperation |
| India–Mauritius | 5-year IOC petroleum supply agreement |
| ADB–Chennai | USD 230 million water & sanitation project |
| ADB–Karnataka | ₹1,750 crore school upgradation project |
| Razorpay | Multi-currency EEFC settlement facility |
| INS Mangrol | 3rd ASW-SWC delivered to Indian Navy |
| RDE | India's indigenous 5 kN air-breathing RDE |
| Sowcar Janaki | Padma Shri-winning veteran actress |
| Sajjan Kumar | Convicted in cases linked to 1984 anti-Sikh riots |
| UN Day | 22 August — victims of religious/belief-based violence |
| Himachal Pradesh | ₹22,600 crore forest & pastoral economy potential |
📝 Relevant Exams:
UPSC, SSC